Arizona
Please click on the appropriate price to order
| County | Avg. Leads Per Month |
Quarterly | Semi-Annual (save 10%) |
Annual (save 25%) |
| Maricopa | 5000 | $199.99 | $359.99 | $599.99 |
| Pima | 450 | $149.99 | $269.99 | $449.99 |
| Pinal | 550 | $149.99 | $269.99 | $449.99 |
| Yavapai | 100 | $149.99 | $269.99 | $449.99 |
| County | Avg. Leads Per Month |
Quarterly | Semi-Annual (save 10%) |
Annual (save 25%) |
| All AZ Counties (those listed above) Save 25% |
6000 | $487.47 | $877.47 | $1462.47 |