California
Please click on the appropriate price to order
For order in excess of $350, please contact us
|
|
County | Avg.
Leads Per Month |
1 month | 3
month (save 10%) |
1
Year (save 25%) |
|
| Alameda | 1500 | $71.82 | $193.91 | $646.38 | ||
| Contra Costa | 2200 | $71.82 | $193.91 | $646.38 | ||
| Fresno | 1200 | $71.82 | $193.91 | $646.38 | ||
| Imperial | 200 | $57.42 | $155.03 | $516.78 | ||
| East LA County | 1500 | $71.82 | $193.91 | $646.38 | ||
| West LA County | 3000 | $71.82 | $193.91 | $646.38 | ||
| North LA County | 2000 | $71.82 | $193.93 | $646.38 | ||
| South LA County | 2400 | $71.82 | $193.91 | $646.38 | ||
| All LA County (Save 50%) | 9000+ | $143.64 | $387.83 | $1292.76 | ||
| Orange | 3900 | $71.82 | $193.91 | $646.38 | ||
| Placer | 500 | $57.42 | $155.03 | $516.78 | ||
| Riverside | 8500 | $71.82 | $193.91 | $646.38 | ||
| Sacramento | 3700 | $71.82 | $193.91 | $646.38 | ||
| San Bernardino | 5800 | $71.82 | $193.91 | $646.38 | ||
| San Diego | 3700 | $71.82 | $193.91 | $646.38 | ||
| San Francisco | 200 | $57.42 | $155.03 | $516.78 | ||
| San Joaquin | 1000 | $71.82 | $193.91 | $646.38 | ||
| Santa Clara | 1100 | $71.82 | $193.91 | $516.78 | ||
| Solano | 400 | $57.42 | $155.03 | $516.78 | ||
| Sonoma | 350 | $57.42 | $155.03 | $516.78 | ||
| Tulare | 225 | $57.42 | $155.03 | $516.78 | ||
| Ventura | 1000 | $57.42 | $155.03 | $516.78 | ||
| County | Avg.
Leads Per Month |
1 month | 3
month (save 10%) |
1
Year (save 25%) |
|||
| All CA Counties (those listed above) |
Save 25% | 35,000+ | $947.84 | $2559.11 | $8433.32 | ||




