Florida
Please click on the appropriate price to order
For order in excess of $350, please contact us
|
|
County | Avg.
Leads Per Month |
1 month | 3
month (save 10%) |
1
Year (save 25%) |
|
| Broward | 1800 | $71.82 | $193.91 | $646.38 | ||
| Clay, St. Johns | 100 | $57.42 | $155.03 | $516.78 | ||
| Duval | 500 | $71.82 | $193.91 | $646.38 | ||
| Hillsborough | 900 | $71.82 | $193.91 | $646.38 | ||
| Lee | 600 | $71.82 | $193.91 | $646.38 | ||
| Miami-Dade | 1200 | $71.82 | $193.91 | $646.38 | ||
| Orange | 500 | $71.82 | $193.91 | $646.38 | ||
| Palm Beach | 1000 | $71.82 | $193.91 | $646.38 | ||
| County | Avg.
Leads Per Month |
1 month | 3
month (save 10%) |
1
Year (save 25%) |
|||
| All FL Counties (those listed above) |
Save 25% | 6600+ | $420.12 | $1134.30 | $3781.08 | ||




