Michigan
Please click on the appropriate price to order
|
|
County | Avg.
Leads Per Month |
Billing Cycle | |||
| Quarterly | Semi-Annual (save 10%) |
Annual (save 25%) |
||||
| Macomb County (updated on Fri) | 700 | $199.99 | $359.99 | $599.99 | ||
| Oakland County (updated on Fri) | 800 | $199.99 | $359.99 | $599.99 | ||
| Wayne County NE | 1400 | $199.99 | $359.99 | $599.99 | ||
| Wayne County NW | 350 | $149.99 | $269.99 | $449.99 | ||
| Wayne County SE | 450 | $149.99 | $269.99 | $449.99 | ||
| Wayne County SW | 300 | $149.99 | $269.99 | $449.99 | ||
| All of Wayne County (Save 25%) | 2500+ | $487.47 | $877.47 | $1462.47 | ||
| County | Avg.
Leads Per Month |
Quarterly | Semi-Annual (save 10%) |
Annual (save 25%) |
|||
| All of Michigan (those listed above) |
Save 25% | 4000+ | $665.59 | $1198.09 | $1996.84 | ||





Please contact a Data Specialist for orders over $250.00.
